The rates are subject to fluctuation. For latest rates contact our branch nearest to you.

CURRENCY CASH DRAFT / TT
BUYING SELLING

US DOLLAR 3.66 3.68 3.68

EURO 4.8442 4.8842 4.8842

GREAT BRITAIN POUND 5.8179 5.8579 5.8579

SWISS FRANC 4.0043 4.0443 4.0443

CANADIAN DOLLAR 3.6693 3.7093 3.7343

AUSTRALIAN DOLLAR 3.9432 3.9832 3.9832

JAPANESE YEN 0.04350 0.04900 0.0485

SINGAPORE DOLLAR 2.9344 2.9744 2.9744

HONG KONG DOLLAR 0.4538 0.4938 0.4938

PHILIPPINE PESO 0.0820 0.0890 .08725

THAI BAHT 0.1100 0.1220 -

INDIAN RUPEES 0.0720 0.0770

0.07535

PAKISTANI RUPEES 0.0395 23.70 24.54

BANGLADESH TAKA 0.0450 0.0510 22.70

SRI LANKAN RUPEES 0.0310 0.0350 0.03220

NEPALESE RUPEES 0.0440 0.0520 21.35

SAUDI RIYAL 0.9700 0.9800 0.9850

QATARI RIYAL 1.0000 1.0150 1.0200

OMANI RIYAL 9.50 9.55 -

BAHRAINI DINAR 9.70 9.75 -

KUWAITI DINAR 13.00 13.35 -

EGYPTIAN POUND 0.6000 0.6400 -
         

 

The rates are subject to fluctuation. For latest rates contact our branch nearest to you.

GO TOP ^

 
Travelex Money Transfer
IndusInd Bank
HDFC Bank
HBL Fast Transfer
FBL FedFast Instant Money Transfer
CommBank Exchange Money Transfer